Market Report of Orangecrest, Riverside, CA 92508

or Create your own market report

The Orangecrest neighborhood’s name reflects its citrus-oriented past where much of the area was utilized for citrus fruit production until as recently as the early 1980’s. The neighborhood is a relatively new addition to the City where a major portion of the neighborhood was annexed into the City in 1986. The transition from agriculture to the suburban neighborhood that exists today began in January of 1984 when the County Board of Supervisors adopted the 1,514-acre Orangecrest Specific Plan. The neighborhood was developed as a master planned community with residential, commercial, educational and recreational uses. The Orangecrest neighborhood has continued to grow with recent City annexations expanding the City and neighborhood boundaries to the west by 947 acres to a neighborhood now totaling 2,461 acres.

Located in the most southeasterly portion of the City, the Orangecrest Neighborhood is bounded by the March Joint Powers Authority land to the east and south, the Mission Grove Neighborhood to the north and the unincorporated Woodcrest area in the County to the south and west.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19913 Promenade 4 3 1,853 $640,000 $345 5 days
8673 Northstar Drive 3 2 1,139 $649,000 $569 78 days
19972 Windwood 4 3 1,800 $665,000 $369 191 days
9698 Babaca Street 3 2 1,618 $675,990 $417 47 days
8395 Rosemary 3 2 1,798 $684,000 $380 4 days
9549 Glenmore Forest Drive 4 3 2,296 $684,990 $298 18 days
19140 El Gallo Street 3 2 1,618 $687,704 $425 88 days
9057 Mandarin Lane 4 3 2,027 $689,000 $339 110 days
19404 Arenal Way 4 3 2,218 $694,990 $313 70 days
19344 Arenal Way 4 3 2,218 $699,990 $315 20 days
18802 Alderbrook 4 3 2,870 $700,000 $243 13 days
9133 Limecrest 4 3 1,840 $700,000 $380 5 days
19201 El Gallo Street 3 2 1,919 $712,990 $371 145 days
19190 El Gallo Street 5 3 2,519 $716,990 $284 21 days
19200 El Gallo Street 3 3 2,218 $722,990 $325 21 days
9544 Glenmore Forest Drive 5 3 2,723 $724,990 $266 11 days
19364 Arenal Way 5 3 2,519 $734,193 $291 22 days
20329 Red Poppy 4 3 2,165 $738,800 $341 70 days
19201 El Gallo Street 3 2 1,919 $738,929 $385 82 days
20667 Bakal 4 3 2,540 $739,999 $291 145 days
Average: 4.3 3.3 2,789 $853,627 $320 54 days
Viewing 1 - 20 of 42
Viewing 1 - 20 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8715 Sandhill Drive 4 2 1,525 $650,000 $426 36 days
8742 Feathertop Road 3 2 1,824 $675,000 $370 2 days
16201 Alta Cresta Avenue 3 3 2,041 $699,000 $342 44 days
9573 Glenmore Forest Drive 4 3 2,296 $699,990 $304 0 days
9619 Babaco Street 4 3 2,218 $699,990 $315 12 days
9611 Babaco Street 5 3 2,519 $711,990 $282 70 days
19830 Westerly 4 3 2,131 $719,900 $337 12 days
9557 Glenmore Forest Drive 5 3 2,723 $719,990 $264 2 days
19161 El Gallo Street 5 3 2,519 $723,990 $287 4 days
20648 Brana 5 3 2,388 $739,000 $309 54 days
19201 Marmalade Court 4 3 1,941 $739,000 $380 12 days
9610 Babaco Street 5 3 2,874 $739,990 $257 145 days
19640 Allenhurst 4 3 2,324 $748,000 $321 24 days
19689 Allenhurst Street 3 3 2,447 $750,000 $306 152 days
19171 El Gallo Street 5 3 2,874 $750,990 $261 6 days
9565 Glenmore Forest Drive 5 3 3,008 $764,990 $254 32 days
8405 Manhasset St 5 3 3,096 $768,888 $248 24 days
9552 Glenmore Forest Drive 5 3 3,008 $771,665 $256 41 days
9220 Village Way 4 3 3,337 $779,000 $233 55 days
9558 Statler Place 5 3 3,008 $784,665 $260 17 days
Average: 4.5 3.4 2,960 $849,474 $293 18 days
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8430 Bess Court 5 3 2,596 $549,000 $595,000 $229 19 days 3/26/26
19911 Westerly 3 2 1,557 $620,000 $640,000 $411 4 days 3/30/26
9691 Babaco Street 3 2 1,618 $649,990 $649,990 $401 1 day 5/27/26
8720 Coyote Bush 3 2 1,125 $649,900 $650,000 $577 17 days 4/27/26
8908 Kentville Street 3 2 1,557 $660,000 $650,000 $417 38 days 5/29/26
19975 Westerly Drive 3 2 1,557 $650,000 $650,000 $417 10 days 5/18/26
19971 Westerly 3 3 1,760 $659,990 $655,000 $372 68 days 5/13/26
19320 Totem Court 3 3 1,686 $675,000 $657,500 $389 22 days 4/28/26
8671 Merrick Street 4 2 1,630 $659,900 $659,000 $404 36 days 5/19/26
19934 Windwood 3 2 1,362 $649,000 $660,000 $484 44 days 6/12/26
19727 Westerly 4 3 1,800 $675,000 $672,500 $373 8 days 6/22/26
8748 Mesa Oak Drive 4 3 2,155 $670,000 $675,000 $313 33 days 1/30/26
20634 Stony Brook Circle 4 2 1,882 $675,000 $675,000 $358 1 day 6/22/26
9146 Rangpur Circle 3 2 1,530 $685,000 $680,000 $444 32 days 4/28/26
19963 Nipoma Court 3 3 1,760 $680,000 $680,000 $386 6 days 5/5/26
19380 Nalancia Way 3 2 1,618 $680,990 $680,990 $420 114 days 3/17/26
20715 Freeport Drive 4 2 1,700 $681,000 $685,000 $402 18 days 5/5/26
19395 Nalancia Way 3 3 1,919 $699,990 $689,370 $359 42 days 1/28/26
19920 Silvercrest 4 4 1,853 $710,000 $690,000 $372 0 days 3/6/26
19949 Saint Francis 4 3 1,973 $678,000 $690,000 $349 7 days 5/20/26
Average: 4.1 3.1 2,538 $801,875 $802,695 $329 32 days
Viewing 1 - 20 of 118
Viewing 1 - 20 of 118

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.