Market Report of Orangecrest, Riverside, CA 92508

or Create your own market report

The Orangecrest neighborhood’s name reflects its citrus-oriented past where much of the area was utilized for citrus fruit production until as recently as the early 1980’s. The neighborhood is a relatively new addition to the City where a major portion of the neighborhood was annexed into the City in 1986. The transition from agriculture to the suburban neighborhood that exists today began in January of 1984 when the County Board of Supervisors adopted the 1,514-acre Orangecrest Specific Plan. The neighborhood was developed as a master planned community with residential, commercial, educational and recreational uses. The Orangecrest neighborhood has continued to grow with recent City annexations expanding the City and neighborhood boundaries to the west by 947 acres to a neighborhood now totaling 2,461 acres.

Located in the most southeasterly portion of the City, the Orangecrest Neighborhood is bounded by the March Joint Powers Authority land to the east and south, the Mission Grove Neighborhood to the north and the unincorporated Woodcrest area in the County to the south and west.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19981 Silvercrest Lane 4 2 1,480 $589,900 $398 0 days
19587 Tangelo 3 2 1,256 $645,000 $513 41 days
8673 Northstar Drive 3 2 1,139 $649,000 $569 123 days
8395 Rosemary 3 2 1,798 $665,000 $369 49 days
19625 Tangelo 4 3 1,776 $695,000 $391 1 day
9573 Zion Avenue 4 3 2,296 $699,990 $304 14 days
19344 Arenal Way 4 3 2,218 $710,990 $320 65 days
19201 El Gallo Street 3 2 1,919 $712,990 $371 190 days
19364 Arenal Way 5 3 2,519 $719,990 $285 67 days
19435 Fortunello Avenue 4 3 2,532 $720,000 $284 96 days
8718 Quailbush 5 2 1,525 $725,000 $475 24 days
20329 Red Poppy Ln 4 3 2,165 $729,000 $336 36 days
19190 El Gallo Street 5 3 2,519 $731,990 $290 66 days
19200 El Gallo Street 3 3 2,218 $732,990 $330 66 days
20311 Edmund Road 3 3 1,970 $739,000 $375 5 days
19042 Waterton Lakes Drive 4 3 2,296 $739,650 $322 34 days
20667 Bakal 4 3 2,540 $739,999 $291 190 days
20516 Marcus 4 3 2,460 $749,950 $304 7 days
9568 Glenmore Forest Drive 5 3 2,723 $758,595 $278 98 days
18802 Alderbrook 4 3 2,870 $760,888 $265 50 days
Average: 4.3 3.3 2,774 $837,725 $318 65 days
Viewing 1 - 20 of 42
Viewing 1 - 20 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8944 Mesa Oak Drive 3 2 1,931 $515,250 $266 4 days
19949 Silvercrest 4 3 1,853 $649,990 $350 33 days
9549 Glenmore Forest Drive 4 3 2,296 $684,990 $298 17 days
19140 El Gallo Street 3 2 1,618 $687,704 $425 76 days
9057 Mandarin Lane 4 3 2,027 $689,000 $339 130 days
19404 Arenal Way 4 3 2,218 $704,990 $317 80 days
9053 Limecrest Drive 4 3 2,027 $705,000 $347 11 days
20870 Millbrook 3 2 1,925 $719,900 $373 5 days
19161 El Gallo Street 5 3 2,519 $723,990 $287 4 days
19201 El Gallo Street 3 2 1,919 $738,929 $385 120 days
19354 Arenal Way 5 3 2,874 $749,990 $260 60 days
19689 Allenhurst Street 3 3 2,447 $750,000 $306 107 days
19171 El Gallo Street 5 3 2,874 $750,990 $261 6 days
9552 Glenmore Forest Drive 5 3 3,008 $771,665 $256 41 days
9558 Statler Place 5 3 3,008 $784,665 $260 17 days
9186 Limecrest Drive 4 3 1,922 $789,900 $410 8 days
19029 Weathervane Pl. 5 3 3,324 $819,000 $246 7 days
20101 Sedona Drive 4 3 2,283 $859,000 $376 18 days
8386 Barnwood 7 4 4,104 $935,000 $227 20 days
9479 Lost Grove 5 5 4,479 $999,800 $223 38 days
Average: 4.4 3.3 2,781 $846,138 $314 40 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8430 Bess Court 5 3 2,596 $549,000 $595,000 $229 19 days 3/26/26
19350 Totem Court 4 3 1,840 $699,999 $600,000 $326 9 days 8/11/26
19911 Westerly 3 2 1,557 $620,000 $640,000 $411 4 days 3/30/26
9691 Babaco Street 3 2 1,618 $649,990 $649,990 $401 1 day 5/27/26
8720 Coyote Bush 3 2 1,125 $649,900 $650,000 $577 17 days 4/27/26
8908 Kentville Street 3 2 1,557 $660,000 $650,000 $417 38 days 5/29/26
19975 Westerly Drive 3 2 1,557 $650,000 $650,000 $417 10 days 5/18/26
19971 Westerly 3 3 1,760 $659,990 $655,000 $372 68 days 5/13/26
19320 Totem Court 3 3 1,686 $675,000 $657,500 $389 22 days 4/28/26
8671 Merrick Street 4 2 1,630 $659,900 $659,000 $404 36 days 5/19/26
19934 Windwood 3 2 1,362 $649,000 $660,000 $484 44 days 6/12/26
9698 Babaca Street 3 2 1,618 $678,990 $660,000 $407 61 days 8/21/26
19913 Promenade 4 3 1,853 $640,000 $660,000 $356 0 days 8/14/26
8715 Sandhill Drive 4 2 1,525 $650,000 $670,000 $439 34 days 8/24/26
19727 Westerly 4 3 1,800 $675,000 $672,500 $373 8 days 6/22/26
20634 Stony Brook Circle 4 2 1,882 $675,000 $675,000 $358 1 day 6/22/26
8742 Feathertop Road 3 2 1,824 $675,000 $675,000 $370 3 days 7/27/26
19972 Windwood 4 3 1,800 $665,000 $680,000 $377 186 days 9/3/26
9146 Rangpur Circle 3 2 1,530 $685,000 $680,000 $444 32 days 4/28/26
19963 Nipoma Court 3 3 1,760 $680,000 $680,000 $386 6 days 5/5/26
Average: 4.2 3.1 2,582 $805,199 $806,231 $326 30 days
Viewing 1 - 20 of 134
Viewing 1 - 20 of 134

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.